var _IRATES_ =
{
	exists : function(rid)
	{
		if(this._region[rid]) return true;
		else return false;
	},

	getRegion : function(rid)
	{
		return(this._region[rid]);
	},

	_region :
	{
		'AF':
		[
			['Algeria', '0.25'],
			['Angola', '0.35'],
			['Ascension Island', '1.25'],
			['Benin', '0.25'],
			['Botswana', '0.25'],
			['Burkina Faso', '0.50'],
			['Burundi', '0.25'],
			['Cameroon', '0.35'],
			['Cape Verde', '0.50'],
			['Central African Republic', '0.35'],
			['Chad Republic', '0.50'],
			['Comoros', '0.50'],			
			['Congo', '1.25'],
			['Diego Garcia', '2.75'],
			['Djibouti', '0.75'],
			['Egypt', '0.35'],
			['Equatorial Guinea', '0.35'],
			['Eritrea', '0.50'],
			['Ethiopia', '1.00'],
			['Gabon', '0.25'],
			['Gambia', '0.25'],
			['Ghana', '0.20'],
			['Guinea', '0.25'],
			['Guinea-Bissau', '1.25'],
			['Ivory Coast', '0.35'],
			['Kenya', '0.35'],
			['Lesotho', '0.50'],
			['Liberia', '1.50'],
			['Libya', '0.35'],
			['Madagascar', '0.35'],
			['Malawi', '0.25'],
			['Mali Republic', '0.35'],
			['Mauritania', '0.35'],
			['Mauritius', '0.50'],
			['Morocco', '0.50'],
			['Mozambique', '0.25'],
			['Namibia', '0.30'],
			['Niger', '0.25'],
			['Nigeria', '0.25'],
			['Reunion Island', '0.35'],
			['Rwanda', '0.25'],
			['Sao Tome and Principe', '2.00'],
			['Senegal', '0.35'],
			['Seychelles', '0.40'],
			['Sierra Leone', '0.50'],
			['Somalia', '1.50'],
			['South Africa', '0.20'],
			['St. Helena', '1.75'],			
			['Swaziland', '0.30'],
			['Tanzania', '0.35'],
			['Togo', '0.35'],
			['Tunisia', '0.35'],
			['Uganda', '0.25'],
			['Zaire', '1.25'],
			['Zambia', '0.25'],
			['Zimbabwe', '0.25']
		],
		
		'AM':
		[
			['Anguilla', '0.35'],
			['Antigua and Barbuda', '0.35'],
			['Argentina', '0.05'],
			['Argentina Mobile', '0.25'],
			['Aruba', '0.25'],
			['Bahamas', '0.15'],
			['Barbados', '0.35'],
			['Belize', '0.35'],
			['Bermuda', '0.15'],
			['Bolivia', '0.15'],
			['Brazil', '0.02'],
			['Brazil Mobile', '0.25'],
			['British Virgin Islands', '0.20'],
			['Canada', '0.10'],
			['Cayman Islands', '0.25'],
			['Chile', '0.20'],
			['Colombia', '0.10'],
			['Costa Rica', '0.05'],
			['Dominica', '0.35'],
			['Dominican Republic', '0.05'],
			['Dominican Republic Mobile', '0.15'],
			['Ecuador', '0.15'],
			['Ecuador Mobile', '0.25'],
			['El Salvador', '0.10'],
			['Falkland Islands', '1.75'],
			['French Antilles', '0.35'],
			['French Guiana', '0.25'],
			['Greenland', '0.75'],
			['Grenada', '0.35'],
			['Guadeloupe', '0.35'],			
			['Guatemala', '0.10'],
			['Guyana', '0.50'],
			['Haiti', '0.15'],
			['Haiti Mobile', '0.25'],
			['Honduras', '0.20'],
			['Jamaica', '0.10'],
			['Jamaica Mobile', '0.20'],
			['Martinique', '0.35'],
			['Mexico', '0.05'],
			['Mexico Guadalajara', '0.02'],
			['Mexico Mexico City', '0.02'],
			['Mexico Monterrey', '0.02'],
			['Mexico Puebla', '0.02'],
			['Mexico Mobile', '0.20'],
			['Montserrat', '0.35'],
			['Netherlands Antilles', '0.25'],
			['Nicaragua', '0.15'],
			['Nicaragua Mobile', '0.25'],
			['Panama', '0.25'],
			['Paraguay', '0.25'],
			['Peru', '0.15'],
			['Peru Mobile', '0.25'],
			['St. Kitts & Nevis', '0.25'],
			['St. Lucia', '0.35'],
			['St. Pierre & Miquelon', '0.50'],
			['St. Vincent & the Grenadines', '0.25'],
			['Suriname', '0.50'],
			['Trinidad & Tobago', '0.15'],
			['Turks & Caicos Islands', '0.35'],
			['Uruguay', '0.25'],
			['Venezuela', '0.02'],
			['Venezuela Mobile', '0.20']
		],
		
		'EU':
		[
			['Albania', '0.25'],
			['Andorra', '0.25'],
			['Armenia', '0.25'],
			['Austria', '0.25'],
			['Azerbaijan', '0.25'],
			['Belarus', '0.35'],
			['Belgium', '0.25'],
			['Bosnia & Herzegovina', '0.35'],
			['Bulgaria', '0.25'],
			['Croatia', '0.25'],
			['Cyprus', '0.25'],
			['Czech Republic', '0.15'],
			['Denmark', '0.20'],
			['Estonia', '0.25'],
			['Faeroe Islands', '0.35'],
			['Finland', '0.25'],
			['France', '0.20'],
			['Georgia', '0.25'],
			['Germany', '0.20'],
			['Gibraltar', '0.25'],
			['Greece', '0.25'],
			['Hungary', '0.25'],
			['Iceland', '0.20'],
			['Ireland', '0.20'],
			['Italy', '0.25'],
			['Kazakhstan', '0.10'],
			['Latvia', '0.25'],
			['Liechtenstein', '0.35'],
			['Lithuania', '0.25'],
			['Luxembourg', '0.25'],
			['Macedonia', '0.35'],
			['Malta', '0.50'],
			['Moldova', '0.35'],
			['Monaco', '0.35'],
			['Montenegro', '0.35'],
			['Netherlands', '0.25'],
			['Norway', '0.20'],
			['Poland', '0.02'],
			['Poland Mobile', '0.30'],
			['Portugal', '0.35'],
			['Romania', '0.25'],
			['Russia', '0.10'],
			['San Marino', '0.25'],
			['Serbia', '0.35'],
			['Slovakia', '0.25'],
			['Slovenia', '0.25'],
			['Spain', '0.20'],
			['Sweden', '0.20'],
			['Switzerland', '0.25'],
			['Turkey', '0.20'],
			['Ukraine', '0.15'],
			['United Kingdom', '0.20'],
			['Vatican City', '0.25']
		],

		'AS':
		[
			['Afghanistan', '0.75'],
			['Bahrain', '0.35'],
			['Bangladesh', '0.05'],
			['Bhutan', '0.50'],
			['Brunei', '0.25'],
			['Cambodia', '0.10'],
			['China', '0.02'],
			['East Timor', '2.00'],
			['Hong Kong', '0.02'],
			['India', '0.05'],
			['Indonesia', '0.10'],
			['Iraq', '0.20'],
			['Israel', '0.10'],
			['Japan', '0.02'],
			['Japan Mobile', '0.15'],
			['Jordan', '0.25'],
			['Kuwait', '0.25'],
			['Kyrgystan', '0.25'],
			['Laos', '0.35'],
			['Lebanon', '0.25'],
			['Macao', '0.25'],
			['Malaysia', '0.10'],
			['Maldives', '0.50'],
			['Micronesia', '0.75'],
			['Mongolia', '0.25'],
			['Myanmar (Burma)', '0.50'],
			['Nepal', '0.50'],
			['Oman', '0.50'],
			['Pakistan', '0.05'],
			['Palestine', '0.50'],
			['Philippines', '0.25'],
			['Philippines Mobile', '0.20'],
			['Qatar', '0.50'],
			['Saudi Arabia', '0.25'],
			['Singapore', '0.25'],
			['South Korea', '0.05'],
			['Sri Lanka', '0.35'],
			['Taiwan', '0.02'],
			['Taiwan Mobile', '0.10'],
			['Tajikistan', '0.35'],
			['Thailand', '0.05'],
			['Turkmenistan', '0.35'],
			['United Arab Emirates', '0.35'],
			['Uzbekistan', '0.20'],
			['Vietnam', '0.10'],
			['Yemen', '0.25']
		],

		'AO':
		[
			['American Samoa', '0.25'],
			['Australia', '0.20'],
			['Australian External Territories', '3.00'],
			['Cook Islands', '4.00'],
			['Fiji Islands', '0.50'],
			['French Polynesia', '0.50'],
			['Kiribati', '1.00'],
			['Marshall Islands', '0.75'],
			['Nauru Island', '3.00'],
			['New Caledonia', '0.50'],
			['New Zealand', '0.25'],
			['Niue Island', '5.50'],
			['Palau', '0.75'],
			['Papua New Guinea', '1.00'],
			['Solomon Islands', '1.50'],
			['Tokelau', '3.00'],
			['Tonga Islands', '0.50'],
			['Vanuatu', '1.00'],
			['Wallis & Futuna', '2.25'],
			['Western Samoa', '0.75']
		]
	}
};


function _VMU_buildIrates(rid)
{
	var robj = '';
	var _out = '';
	
	if(_IRATES_.exists(rid)) robj = _IRATES_.getRegion(rid);
	else return 'No rates found for this region';
	
	var _max_cols = 3;
	var _max_per_col = Math.ceil(robj.length/_max_cols);

	for(var i=0; i<robj.length; i++)
	{
		if(i % _max_per_col == 0)
		{
			_out += '<div style="float:left;"><table cellpadding="0" cellspacing="0" border="0">';
			_out += '<tr><th class="irate_country">Country</th><th class="irate_price">Price/min</th></tr>';
		}
		_out += '<tr><td class="irate_country">'+robj[i][0].replace(/ /g, '&nbsp;')+'</td><td class="irate_price">' +'$'+robj[i][1]+ '</td></tr>';
		
		if((i+1) % _max_per_col == 0 && (i+1) != robj.length)
		{
			_out += '</table></div><div class="irate_spacer"><table cellpadding="0" cellspacing="0" border="0">';
			for(var j=0; j<=_max_per_col; j++)
				_out += '<tr><td class="irate_spacer">&nbsp;</td></tr>';
			_out += '</table></div>';
		}
	}
	_out += '</table></div><div class="float_fix"><!--.--></div>';
	
	return(_out);
}

function _VMU_buildIratesPage(rid)
{
	var robj = '';
	var _out = '';
	
	if(_IRATES_.exists(rid)) robj = _IRATES_.getRegion(rid);
	else return 'No rates found for this region';
	
	var _max_cols = 1;
	var _max_per_col = Math.ceil(robj.length/_max_cols);

	for(var i=0; i<robj.length; i++)
	{
		if(i % _max_per_col == 0)
		{
			_out += '<div style="float:left;"><table cellpadding="0" cellspacing="0" border="0" width="275">';
			_out += '<tr><th class="irate_country">Country</th><th class="irate_price">Price/min</th></tr>';
		}
		_out += '<tr><td class="irate_country">'+robj[i][0].replace(/ /g, '&nbsp;')+'</td><td class="irate_price">' +'$'+robj[i][1]+ '</td></tr>';
		
		if((i+1) % _max_per_col == 0 && (i+1) != robj.length)
		{
			_out += '</table></div><table cellpadding="0" cellspacing="0" width="275" border="0">';
			for(var j=0; j<=_max_per_col; j++)
				_out += '<tr><td class="irate_spacer">&nbsp;</td></tr>';
			_out += '</table>';
		}
	}
	_out += '</table></div><div class="float_fix"><!--.--></div>';
	
	return(_out);
}


function _VMU_buildIratesPaylo(rid) {

	var robj = '';
	var _out = '';
	
	if(_IRATES_.exists(rid)) robj = _IRATES_.getRegion(rid);
	else return 'No rates found for this region';
	
	var _max_cols = 3;
	var _max_per_col = Math.ceil(robj.length/_max_cols);

	var colCounter = 0;

	for(var i=0; i<robj.length; i++)
	{
		if(i % _max_per_col == 0) {
			colCounter++;
			
			switch(colCounter) {
				case 1:	
					_out += '<div class="country_block left"><ul><li class="title">Country<span>Price/min</span></li>';
					break;
				case 2:	
					_out += '<div class="country_block mid"><ul>';
					break;
				case 3:	
					_out += '<div class="country_block right"><ul>';
					break;
			}
		}
		_out += '<li>'+robj[i][0].replace(/ /g, '&nbsp;')+' <span>' +'$'+robj[i][1]+ '</span></li>';
		
		if((i+1) % _max_per_col == 0 && (i+1) != robj.length)
		{
			_out += '</ul></div>';
		}
	}
	_out += '</ul></div>';

	return(_out);




}
